<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tom Millon - Market Commentaries</title>
	<atom:link href="http://blog.capmkts.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.capmkts.org</link>
	<description>The Week Ahead in Capital Markets</description>
	<pubDate>Fri, 12 Feb 2010 22:12:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Week Ahead in the Capital Markets  &#8212;   February 12, 2010</title>
		<link>http://blog.capmkts.org/2010/02/12/the-week-ahead-in-the-capital-markets-february-12-2010/</link>
		<comments>http://blog.capmkts.org/2010/02/12/the-week-ahead-in-the-capital-markets-february-12-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:00:12 +0000</pubDate>
		<dc:creator>Tom Millon</dc:creator>
		
		<category><![CDATA[Market Commentaries]]></category>

		<guid isPermaLink="false">http://blog.capmkts.org/?p=156</guid>
		<description><![CDATA[In case you missed it, mortgages sold ... ]]></description>
		<wfw:commentRss>http://blog.capmkts.org/2010/02/12/the-week-ahead-in-the-capital-markets-february-12-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Week Ahead in the Capital Markets  &#8212;   January 25, 2010</title>
		<link>http://blog.capmkts.org/2010/01/25/the-week-ahead-in-the-capital-markets-january-25-2010/</link>
		<comments>http://blog.capmkts.org/2010/01/25/the-week-ahead-in-the-capital-markets-january-25-2010/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:00:38 +0000</pubDate>
		<dc:creator>Tom Millon</dc:creator>
		
		<category><![CDATA[Market Commentaries]]></category>

		<guid isPermaLink="false">http://blog.capmkts.org/?p=144</guid>
		<description><![CDATA[Hope is not a good risk management strategy.  Originating good loans ...]]></description>
		<wfw:commentRss>http://blog.capmkts.org/2010/01/25/the-week-ahead-in-the-capital-markets-january-25-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Week Ahead in the Capital Markets &#8212; January 7, 2010</title>
		<link>http://blog.capmkts.org/2010/01/07/the-week-ahead-in-the-capital-markets-january-7-2010/</link>
		<comments>http://blog.capmkts.org/2010/01/07/the-week-ahead-in-the-capital-markets-january-7-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:00:20 +0000</pubDate>
		<dc:creator>Tom Millon</dc:creator>
		
		<category><![CDATA[Market Commentaries]]></category>

		<guid isPermaLink="false">http://blog.capmkts.org/?p=139</guid>
		<description><![CDATA[As Yogi Berra so wisely observed, “It’s tough to make predictions ...]]></description>
		<wfw:commentRss>http://blog.capmkts.org/2010/01/07/the-week-ahead-in-the-capital-markets-january-7-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Week Ahead in the Capital Markets &#8212; December 14, 2009</title>
		<link>http://blog.capmkts.org/2009/12/14/the-week-ahead-in-the-capital-markets-december-14-2009/</link>
		<comments>http://blog.capmkts.org/2009/12/14/the-week-ahead-in-the-capital-markets-december-14-2009/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:00:42 +0000</pubDate>
		<dc:creator>Tom Millon</dc:creator>
		
		<category><![CDATA[Market Commentaries]]></category>

		<guid isPermaLink="false">http://blog.capmkts.org/?p=135</guid>
		<description><![CDATA[The tug of war between inflation and deflation continues, and the Treasury yield ...]]></description>
		<wfw:commentRss>http://blog.capmkts.org/2009/12/14/the-week-ahead-in-the-capital-markets-december-14-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Week Ahead in the Capital Markets &#8212; December 7, 2009</title>
		<link>http://blog.capmkts.org/2009/12/07/the-week-ahead-in-the-capital-markets-december-7-2009/</link>
		<comments>http://blog.capmkts.org/2009/12/07/the-week-ahead-in-the-capital-markets-december-7-2009/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:00:09 +0000</pubDate>
		<dc:creator>Tom Millon</dc:creator>
		
		<category><![CDATA[Market Commentaries]]></category>

		<guid isPermaLink="false">http://blog.capmkts.org/?p=131</guid>
		<description><![CDATA[If your boat’s broke and you’re not, please call us ...]]></description>
		<wfw:commentRss>http://blog.capmkts.org/2009/12/07/the-week-ahead-in-the-capital-markets-december-7-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Week Ahead in the Capital Markets — October 5, 2009</title>
		<link>http://blog.capmkts.org/2009/10/05/the-week-ahead-in-the-capital-markets-%e2%80%94-october-5-2009/</link>
		<comments>http://blog.capmkts.org/2009/10/05/the-week-ahead-in-the-capital-markets-%e2%80%94-october-5-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:00:25 +0000</pubDate>
		<dc:creator>Tom Millon</dc:creator>
		
		<category><![CDATA[Market Commentaries]]></category>

		<guid isPermaLink="false">http://blog.capmkts.org/?p=124</guid>
		<description><![CDATA[What are we going to do when the Fed stops buying mortgage-backed securities ...]]></description>
		<wfw:commentRss>http://blog.capmkts.org/2009/10/05/the-week-ahead-in-the-capital-markets-%e2%80%94-october-5-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Week Ahead in the Capital Markets — August 9, 2009</title>
		<link>http://blog.capmkts.org/2009/08/09/the-week-ahead-in-the-capital-markets-%e2%80%94-august-9-2009/</link>
		<comments>http://blog.capmkts.org/2009/08/09/the-week-ahead-in-the-capital-markets-%e2%80%94-august-9-2009/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:00:36 +0000</pubDate>
		<dc:creator>Tom Millon</dc:creator>
		
		<category><![CDATA[Market Commentaries]]></category>

		<guid isPermaLink="false">http://blog.capmkts.org/?p=116</guid>
		<description><![CDATA[Just when you thought it was safe to go back in the water ... ]]></description>
		<wfw:commentRss>http://blog.capmkts.org/2009/08/09/the-week-ahead-in-the-capital-markets-%e2%80%94-august-9-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Week Ahead in the Capital Markets — July 20, 2009</title>
		<link>http://blog.capmkts.org/2009/07/20/the-week-ahead-in-the-capital-markets-%e2%80%94-july-20-2009/</link>
		<comments>http://blog.capmkts.org/2009/07/20/the-week-ahead-in-the-capital-markets-%e2%80%94-july-20-2009/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:00:09 +0000</pubDate>
		<dc:creator>Tom Millon</dc:creator>
		
		<category><![CDATA[Market Commentaries]]></category>

		<guid isPermaLink="false">http://blog.capmkts.org/?p=113</guid>
		<description><![CDATA[“Is it too much to have them work and pay and live and die in a couple of decent rooms and a bath?”]]></description>
		<wfw:commentRss>http://blog.capmkts.org/2009/07/20/the-week-ahead-in-the-capital-markets-%e2%80%94-july-20-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Week Ahead in the Capital Markets — July 13, 2009</title>
		<link>http://blog.capmkts.org/2009/07/13/the-week-ahead-in-the-capital-markets-%e2%80%94-july-13-2009/</link>
		<comments>http://blog.capmkts.org/2009/07/13/the-week-ahead-in-the-capital-markets-%e2%80%94-july-13-2009/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:00:48 +0000</pubDate>
		<dc:creator>Tom Millon</dc:creator>
		
		<category><![CDATA[Market Commentaries]]></category>

		<guid isPermaLink="false">http://blog.capmkts.org/?p=109</guid>
		<description><![CDATA[“5.25% is the new 4.75%,” said one trader.  Borrowers have realized ...]]></description>
		<wfw:commentRss>http://blog.capmkts.org/2009/07/13/the-week-ahead-in-the-capital-markets-%e2%80%94-july-13-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Week Ahead in the Capital Markets — June 8, 2009</title>
		<link>http://blog.capmkts.org/2009/06/08/the-week-ahead-in-the-capital-markets-%e2%80%94-june-8-2009/</link>
		<comments>http://blog.capmkts.org/2009/06/08/the-week-ahead-in-the-capital-markets-%e2%80%94-june-8-2009/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:48:42 +0000</pubDate>
		<dc:creator>Tom Millon</dc:creator>
		
		<category><![CDATA[Market Commentaries]]></category>

		<guid isPermaLink="false">http://blog.capmkts.org/?p=104</guid>
		<description><![CDATA[Once.  That’s how many times this decade that 30-year MBS yields rose ...]]></description>
		<wfw:commentRss>http://blog.capmkts.org/2009/06/08/the-week-ahead-in-the-capital-markets-%e2%80%94-june-8-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
